Cache
24
Total calls
1.67 ms
Total time
20
Total reads
4
Total writes
0
Total deletes
16
Total hits
4
Total misses
80 %
Hits/reads
Pools
cache.doctrine.orm.default.query 8
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
8
Calls
0.41 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "bebce8265f2e46cb506122d4a0486dc8" => false ] |
| 2 | 0.15 ms | save() | [ "bebce8265f2e46cb506122d4a0486dc8" => true ] |
| 3 | 0.01 ms | getItem() | [ "93e2a181a070b6668c4560ab38979cee" => false ] |
| 4 | 0.07 ms | save() | [ "93e2a181a070b6668c4560ab38979cee" => true ] |
| 5 | 0.01 ms | getItem() | [ "d05dd3a2bf254a57528024502db5e28b" => false ] |
| 6 | 0.07 ms | save() | [ "d05dd3a2bf254a57528024502db5e28b" => true ] |
| 7 | 0.01 ms | getItem() | [ "4aa51cab3e019b42fea4ef8104a5536b" => false ] |
| 8 | 0.10 ms | save() | [ "4aa51cab3e019b42fea4ef8104a5536b" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.08 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.08 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
twig.cache 6
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
6
Calls
0.48 ms
Time
6
Reads
0
Writes
0
Deletes
6
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.05 ms | hasItem() | [ "475b4ac10f78e874" => true ] |
| 2 | 0.13 ms | getItem() | [ "475b4ac10f78e874" => true ] |
| 3 | 0.04 ms | hasItem() | [ "f4c0f2c62ecc8a57" => true ] |
| 4 | 0.11 ms | getItem() | [ "f4c0f2c62ecc8a57" => true ] |
| 5 | 0.04 ms | hasItem() | [ "d5b15c459ec290d1" => true ] |
| 6 | 0.11 ms | getItem() | [ "d5b15c459ec290d1" => true ] |
.ux_icons.cache 9
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
9
Calls
0.70 ms
Time
9
Reads
0
Writes
0
Deletes
9
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.17 ms | get() | [ "tabler--world" => "Symfony\UX\Icons\Icon" ] |
| 2 | 0.09 ms | get() | [ "tabler--menu-2" => "Symfony\UX\Icons\Icon" ] |
| 3 | 0.09 ms | get() | [ "tabler--x" => "Symfony\UX\Icons\Icon" ] |
| 4 | 0.03 ms | get() | [ "tabler--world" => "Symfony\UX\Icons\Icon" ] |
| 5 | 0.11 ms | get() | [ "tabler--search" => "Symfony\UX\Icons\Icon" ] |
| 6 | 0.09 ms | get() | [ "tabler--calendar" => "Symfony\UX\Icons\Icon" ] |
| 7 | 0.03 ms | get() | [ "tabler--calendar" => "Symfony\UX\Icons\Icon" ] |
| 8 | 0.02 ms | get() | [ "tabler--x" => "Symfony\UX\Icons\Icon" ] |
| 9 | 0.07 ms | get() | [ "tabler--mood-sad" => "Symfony\UX\Icons\Icon" ] |
Pools without calls 17
| Cache pools that received no calls |
|---|
| cache.app |
| cache.asset_mapper |
| cache.controller_expression_language |
| cache.doctrine.orm.default.result |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| keycloak_token.cache |
| program_gateway.cache |
| theme.cache |