Cache
19
Total calls
1.10 ms
Total time
17
Total reads
2
Total writes
0
Total deletes
15
Total hits
2
Total misses
88.24 %
Hits/reads
Pools
cache.doctrine.orm.default.query 4
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
4
Calls
0.17 ms
Time
2
Reads
2
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "cdf64418969b24718801fbc70771f031" => false ] |
| 2 | 0.09 ms | save() | [ "cdf64418969b24718801fbc70771f031" => true ] |
| 3 | 0.01 ms | getItem() | [ "403eabe8799c39b2d21739ec043672fd" => false ] |
| 4 | 0.06 ms | save() | [ "403eabe8799c39b2d21739ec043672fd" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.11 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.11 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
twig.cache 6
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
6
Calls
0.33 ms
Time
6
Reads
0
Writes
0
Deletes
6
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.04 ms | hasItem() | [ "475b4ac10f78e874" => true ] |
| 2 | 0.11 ms | getItem() | [ "475b4ac10f78e874" => true ] |
| 3 | 0.02 ms | hasItem() | [ "f4c0f2c62ecc8a57" => true ] |
| 4 | 0.07 ms | getItem() | [ "f4c0f2c62ecc8a57" => true ] |
| 5 | 0.02 ms | hasItem() | [ "d5b15c459ec290d1" => true ] |
| 6 | 0.07 ms | getItem() | [ "d5b15c459ec290d1" => true ] |
.ux_icons.cache 8
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
8
Calls
0.50 ms
Time
8
Reads
0
Writes
0
Deletes
8
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.17 ms | get() | [ "tabler--world" => "Symfony\UX\Icons\Icon" ] |
| 2 | 0.07 ms | get() | [ "tabler--menu-2" => "Symfony\UX\Icons\Icon" ] |
| 3 | 0.06 ms | get() | [ "tabler--x" => "Symfony\UX\Icons\Icon" ] |
| 4 | 0.02 ms | get() | [ "tabler--world" => "Symfony\UX\Icons\Icon" ] |
| 5 | 0.05 ms | get() | [ "tabler--arrow-narrow-right" => "Symfony\UX\Icons\Icon" ] |
| 6 | 0.05 ms | get() | [ "tabler--search" => "Symfony\UX\Icons\Icon" ] |
| 7 | 0.02 ms | get() | [ "tabler--search" => "Symfony\UX\Icons\Icon" ] |
| 8 | 0.06 ms | get() | [ "tabler--mood-sad" => "Symfony\UX\Icons\Icon" ] |
Pools without calls 17
| Cache pools that received no calls |
|---|
| cache.app |
| cache.asset_mapper |
| cache.controller_expression_language |
| cache.doctrine.orm.default.result |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| keycloak_token.cache |
| program_gateway.cache |
| theme.cache |